BTCX chain explorer
Read-only view of the active DAMASCUS proof-of-work chain.
Tip height5158
Circulating / scheduled9628.34126386 BTCX / 9628.34198904 BTCX
Estimated hashrate308.11 kH/s
Peers4
Current difficulty21875270.593291
ASERT target000000c456000000000000000000000000000000000000000000000000000000
Mempool0 tx
Sync stateCaught up
Latest blocks
All blocks| Height | Hash | Time | Tx | Size | Miner tag |
|---|---|---|---|---|---|
| 5158 | 4c759d2679…28000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5157 | c22d092307…3d000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5156 | 778bc95399…69000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5155 | e6330320d0…63000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5154 | 77ff08694c…7e000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5153 | 465abf6513…7a000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5152 | 51a6e04500…83000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5151 | f2ba870856…2c000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5150 | 81f92591a4…25000000 | 1 | 173 B | btcx-miner/0.1.0 | |
| 5149 | 44c205384a…6c000000 | 1 | 173 B | btcx-miner/0.1.0 |
Latest transactions
Node status
- Tip hash
- 4c759d26793dcbb440b37fab95cc923a6b4a385f85b042da25e0ac5528000000
- Consensus
- asert-150-1h-v1
- Compact target
- 1e00c456
- Next ASERT bits
- 1e00c6ed
- Best peer height
- 5158
- Minimum relay fee
- 1000 base units/kB
- Mempool detail
- Browse accepted transactions
- Fee history
- View accepted-block rates and estimator state
- Miner distribution
- View recent coinbase-message claims