Fee history
Accepted active-chain fees and conservative node estimates. Estimates are observations, not confirmation-time guarantees.
Estimator state
btcx-percentile-v11 block targetUnavailableinsufficient confirmed history
2 block targetUnavailableinsufficient confirmed history
6 block targetUnavailableinsufficient confirmed history
12 block targetUnavailableinsufficient confirmed history
Recent accepted-block rates
Maximum 100 blocksMedian 90th percentile · base units/kB
Fee records
Newest first| Height | Time | Transfers | Total fees | Median rate | P90 rate |
|---|---|---|---|---|---|
| 5176 | 0 | 0 | No transfers | No transfers | |
| 5175 | 0 | 0 | No transfers | No transfers | |
| 5174 | 0 | 0 | No transfers | No transfers | |
| 5173 | 0 | 0 | No transfers | No transfers | |
| 5172 | 0 | 0 | No transfers | No transfers | |
| 5171 | 0 | 0 | No transfers | No transfers | |
| 5170 | 0 | 0 | No transfers | No transfers | |
| 5169 | 0 | 0 | No transfers | No transfers | |
| 5168 | 0 | 0 | No transfers | No transfers | |
| 5167 | 0 | 0 | No transfers | No transfers | |
| 5166 | 0 | 0 | No transfers | No transfers | |
| 5165 | 0 | 0 | No transfers | No transfers | |
| 5164 | 0 | 0 | No transfers | No transfers | |
| 5163 | 0 | 0 | No transfers | No transfers | |
| 5162 | 0 | 0 | No transfers | No transfers | |
| 5161 | 0 | 0 | No transfers | No transfers | |
| 5160 | 0 | 0 | No transfers | No transfers | |
| 5159 | 0 | 0 | No transfers | No transfers | |
| 5158 | 0 | 0 | No transfers | No transfers | |
| 5157 | 0 | 0 | No transfers | No transfers | |
| 5156 | 0 | 0 | No transfers | No transfers | |
| 5155 | 0 | 0 | No transfers | No transfers | |
| 5154 | 0 | 0 | No transfers | No transfers | |
| 5153 | 0 | 0 | No transfers | No transfers | |
| 5152 | 0 | 0 | No transfers | No transfers | |
| 5151 | 0 | 0 | No transfers | No transfers | |
| 5150 | 0 | 0 | No transfers | No transfers | |
| 5149 | 0 | 0 | No transfers | No transfers | |
| 5148 | 0 | 0 | No transfers | No transfers | |
| 5147 | 0 | 0 | No transfers | No transfers | |
| 5146 | 0 | 0 | No transfers | No transfers | |
| 5145 | 0 | 0 | No transfers | No transfers | |
| 5144 | 0 | 0 | No transfers | No transfers | |
| 5143 | 0 | 0 | No transfers | No transfers | |
| 5142 | 0 | 0 | No transfers | No transfers | |
| 5141 | 0 | 0 | No transfers | No transfers | |
| 5140 | 1 | 225 | 1000 /kB | 1000 /kB | |
| 5139 | 0 | 0 | No transfers | No transfers | |
| 5138 | 0 | 0 | No transfers | No transfers | |
| 5137 | 0 | 0 | No transfers | No transfers | |
| 5136 | 0 | 0 | No transfers | No transfers | |
| 5135 | 0 | 0 | No transfers | No transfers | |
| 5134 | 0 | 0 | No transfers | No transfers | |
| 5133 | 0 | 0 | No transfers | No transfers | |
| 5132 | 0 | 0 | No transfers | No transfers | |
| 5131 | 0 | 0 | No transfers | No transfers | |
| 5130 | 0 | 0 | No transfers | No transfers | |
| 5129 | 0 | 0 | No transfers | No transfers | |
| 5128 | 0 | 0 | No transfers | No transfers | |
| 5127 | 0 | 0 | No transfers | No transfers | |
| 5126 | 0 | 0 | No transfers | No transfers | |
| 5125 | 0 | 0 | No transfers | No transfers | |
| 5124 | 0 | 0 | No transfers | No transfers | |
| 5123 | 0 | 0 | No transfers | No transfers | |
| 5122 | 0 | 0 | No transfers | No transfers | |
| 5121 | 0 | 0 | No transfers | No transfers | |
| 5120 | 0 | 0 | No transfers | No transfers | |
| 5119 | 0 | 0 | No transfers | No transfers | |
| 5118 | 0 | 0 | No transfers | No transfers | |
| 5117 | 1 | 225 | 1000 /kB | 1000 /kB | |
| 5116 | 0 | 0 | No transfers | No transfers | |
| 5115 | 0 | 0 | No transfers | No transfers | |
| 5114 | 1 | 3789 | 1000 /kB | 1000 /kB | |
| 5113 | 0 | 0 | No transfers | No transfers | |
| 5112 | 0 | 0 | No transfers | No transfers | |
| 5111 | 0 | 0 | No transfers | No transfers | |
| 5110 | 0 | 0 | No transfers | No transfers | |
| 5109 | 0 | 0 | No transfers | No transfers | |
| 5108 | 0 | 0 | No transfers | No transfers | |
| 5107 | 0 | 0 | No transfers | No transfers | |
| 5106 | 0 | 0 | No transfers | No transfers | |
| 5105 | 0 | 0 | No transfers | No transfers | |
| 5104 | 0 | 0 | No transfers | No transfers | |
| 5103 | 0 | 0 | No transfers | No transfers | |
| 5102 | 0 | 0 | No transfers | No transfers | |
| 5101 | 0 | 0 | No transfers | No transfers | |
| 5100 | 0 | 0 | No transfers | No transfers | |
| 5099 | 0 | 0 | No transfers | No transfers | |
| 5098 | 0 | 0 | No transfers | No transfers | |
| 5097 | 0 | 0 | No transfers | No transfers | |
| 5096 | 0 | 0 | No transfers | No transfers | |
| 5095 | 0 | 0 | No transfers | No transfers | |
| 5094 | 0 | 0 | No transfers | No transfers | |
| 5093 | 0 | 0 | No transfers | No transfers | |
| 5092 | 0 | 0 | No transfers | No transfers | |
| 5091 | 0 | 0 | No transfers | No transfers | |
| 5090 | 0 | 0 | No transfers | No transfers | |
| 5089 | 0 | 0 | No transfers | No transfers | |
| 5088 | 0 | 0 | No transfers | No transfers | |
| 5087 | 0 | 0 | No transfers | No transfers | |
| 5086 | 0 | 0 | No transfers | No transfers | |
| 5085 | 0 | 0 | No transfers | No transfers | |
| 5084 | 0 | 0 | No transfers | No transfers | |
| 5083 | 0 | 0 | No transfers | No transfers | |
| 5082 | 0 | 0 | No transfers | No transfers | |
| 5081 | 0 | 0 | No transfers | No transfers | |
| 5080 | 0 | 0 | No transfers | No transfers | |
| 5079 | 0 | 0 | No transfers | No transfers | |
| 5078 | 0 | 0 | No transfers | No transfers | |
| 5077 | 0 | 0 | No transfers | No transfers |
- History source
- Validated active-chain input/output differences; reorg-consistent
- Estimator floor
- 1000 base units/kB
- Production gate
- Open: recorded public-testnet corpus and wallet integration required